|
|
|||
| Types | Aspheric and spheric, singlets, doublets, and triplets | ||
| Sizes | From miniature optics 1/8 inch up to 8 inches in diameter | ||
| Centering | Up to 10 seconds of arc | ||
| Power & Irreg. | Up to 1 fringe power and 1/4 fringe irregularity | ||
| Surface Quality | Up to 5-2 scratch and dig per surface | ||
| Coatings | Anti-reflection, single layer, multi layer, broad band and more | ||
|
|
|||
| Types | Right angle, penta, amici, roof-penta, beam splitters, corner cube, and various more | ||
| Sizes | From 1/8 inch to 10 inches in face and physical dimensions | ||
| Angular accuracy | Up to 2 seconds of arc angles and deviation | ||
| Flatness | Up to 1/8 fringe on each face | ||
| Resolution | Up to 2 seconds of arc for full usable aperture | ||
| Surface quality | Up to 5-2 scratch and dig | ||
| Coatings | Anti-reflection, single layer, multi layer and more | ||
|
|
|||
| Types | Mirrors include flats, spherical, loose, bonded, reticles etched and filled, resolution targets, scales, LCD's optical flats, curves, loose, bonded in assemblies | ||
| Sizes | From 1/8 inchto 10 inches in diameter | ||
| Power & Irreg. | Flat mirrors up to 1/10 fringe. Spherical up to 1/4 fringe | ||
| Flatness | Up to 1/8 fringe flatness and irregularity | ||
| Surface quality | Up to 5-2 scratch & dig | ||
| Coatings | Dielectric, gold, silver, aluminum, enhanced and protected single layer, multi layer, anti-reflection. | ||
|
|
|||
| Types | Eye pieces, objectives, relay, microscope, photographic, wide angle, telephoto, laser, x-ray, projection, magnifiers | ||
| Sizes | Miniature to large assemblies | ||
|
Performance Parameters (Testing) |
Resolution, MTF, Image Distortion, Effective and back focal length, transmission, field or view and more | ||
|
|
|||
| For fiber optic bypass switch | |||
|
|
|||
| For laser diode collimation | |||
|
|||