Print i-Printer
Lenses
Product Number  EFL(mm)    R(mm) Length(mm) Width(mm)   Tc(mm)   Te(mm)       Price(10pcs--49pcs)       Price(50pcs--99pcs)         Price(100pcs--249pcs)         Price(250pcs-- 499pcs)
PCKX00501 3.90 2.02 10.0 4.0 3.80 2.0        
PCKX01001 4.00 2.07 12.5 3.2 2.76 2.0        
PCKX01002 4.00 2.07 12.5 4.0 3.56 2.0        
PCKX01501 5.80 2.99 10.0 4.0 2.76 2.0        
PCKX02001 6.35 3.28 25.0 5.0 3.15 2.0        
PCKX02002 6.35 3.28 25.0 6.0 3.95 2.0        
PCKX02501 7.70 3.98 10.0 7.0 4.09 2.0        
PCKX03001 8.00 4.13 12.5 7.0 3.93 2.0        
PCKX03002 8.00 4.13 12.5 7.2 4.10 2.0        
PCKX03501 9.70 5.01 10.0 10.0 6.69 2.0        
PCKX04001 10.00 5.17 12.5 9.0 4.63 2.0        
PCKX04002 10.00 5.17 12.5 10.0 5.88 2.0        
PCKX04501 12.70 6.56 10.0 10.0 4.31 2.0        
Product Number  EFL(mm)    R(mm) Length(mm) Width(mm)   Tc(mm)   Te(mm)       Price(10pcs--49pcs)       Price(50pcs--99pcs)         Price(100pcs--249pcs)         Price(250pcs- -499pcs)
PCKX04502 12.70 6.56 20.0 10.0 4.31 2.0        
PCKX04503 12.70 6.56 25.0 6.0 2.72 2.0        
PCKX04504 12.70 6.56 25.0 11.0 4.98 2.0        
PCKX04505 12.70 6.56 25.0 12.0 5.90 2.0        
PCKX04506 12.70 6.56 25.0 13.0 7.67 2.0        
PCKX04507 12.70 6.56 45.0 10.0 4.31 2.0        
PCKX05001 13.70 7.08 25.0 13.0 6.27 2.0        
PCKX05501 15.00 7.75 10.0 10.0 3.82 2.0        
PCKX05502 15.00 7.75 20.0 10.0 3.82 2.0        
PCKX05503 15.00 7.75 70.0 10.0 3.82 2.0        
PCKX06001 19.00 9.82 12.7 15.0 5.48 2.0        
PCKX06002 19.00 9.82 25.0 16.0 6.13 2.0        
PCKX06003 19.00 9.82 25.0 19.0 9.36 2.0        
 
| Plano-Concavvex Cyliundrical | Code List-1 | List-2 | List-3 | List-4 | List-5 | List-6 |
 
Power Behind The Trade
.......Optics by OpticPage.com......