Print i-Printer
Plano-Convex Lenses List-1 List-2 List-3 List-4 List-5
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKX117 500.00 25.40 257.60 498.50 2.30 2.00
PFKX118 750.00 25.40 386.30 748.50 2.20 2.00
PFKX119 1000.00 25.40 515.10 998.60 2.20 2.00
PFKX120 50.00 30.00 25.82 44.86 7.80 3.00
PFKX121 60.00 30.00 31.01 55.47 6.87 3.00
PFKX122 75.00 30.00 38.76 71.10 5.92 3.00
PFKX123 100.00 30.00 51.68 96.56 5.22 3.00
PFKX124 120.00 30.00 62.02 116.81 4.84 3.00
PFKX130 60.00 40.00 31.03 53.20 10.31 3.00
PFKX131 100.00 40.00 51.65 95.37 7.03 3.00
PFKX132 200.00 40.00 103.3 196.74 4.95 3.00
PFKX133 300.00 40.00 155.04 297.16 4.30 3.00
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKX134 400.00 40.00 206.72 397.38 3.97 3.00
PFKX140 75.00 50.00 38.76 66.99 12.14 3.00
PFKX141 100.00 50.00 51.68 93.77 9.45 3.00
PFKX142 125.00 50.00 64.6 119.70 8.03 3.00
PFKX143 150.00 50.00 77.52 145.29 7.14 3.00
PFKX144 175.00 50.00 90.44 170.70 6.52 3.00
PFKX145 200.00 50.00 103.36 196.00 6.07 3.00
PFKX146 250.00 50.00 129.21 246.41 5.44 3.00
PFKX147 500.00 50.00 258.4 497.22 4.21 3.00
PFKX152 62.90 50.80 32.5 52.86 15.22 3.00
PFKX153 75.60 50.80 39.07 67.43 12.38 3.00
PFKX154 88.60 50.80 45.76 81.54 10.70 3.00
 
 
Power Behind The Trade
.......Optics by OpticPage.com......