Print i-Printer
Plano-Convex Lenses List-1 List-2 List-3 List-4 List-5
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKX089 30.00 25.00 15.50 23.84 9.34 3.00
PFKX090 35.00 25.00 18.11 29.72 8.01 3.00
PFKX091 40.00 25.00 20.67 35.25 7.21 3.00
PFKX092 50.00 25.00 25.84 45.90 6.22 3.00
PFKX093 60.00 25.00 31.01 56.29 5.63 3.00
PFKX094 75.00 25.00 38.76 71.66 5.07 3.00
PFKX095 100.00 25.00 51.68 97.01 4.53 3.00
PFKX096 125.00 25.00 64.62 122.22 4.22 3.00
PFKX097 150.10 25.00 77.55 147.36 4.01 3.00
PFKX098 200.00 25.00 104.60 197.53 3.74 3.00
PFKX099 400.00 25.00 209.20 397.78 3.37 3.00
PFKX100 500.00 25.00 258.40 497.82 3.30 3.00
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKX105 25.40 25.40 13.12 16.94 12.83 3.00
PFKX106 35.00 25.40 18.00 30.25 7.20 2.00
PFKX107 50.20 25.40 25.94 46.03 6.32 3.00
PFKX108 75.60 25.40 39.07 72.22 5.12 3.00
PFKX109 100.00 25.40 51.68 96.97 4.58 3.00
PFKX110 125.00 25.40 64.60 122.19 4.26 3.00
PFKX111 150.00 25.40 77.44 147.33 4.04 3.00
PFKX112 175.00 25.40 90.27 172.43 3.90 3.00
PFKX113 200.00 25.40 103.36 197.50 3.78 3.00
PFKX114 250.00 25.40 128.80 248.30 2.60 2.00
PFKX115 300.00 25.40 154.50 298.30 2.50 2.00
PFKX116 400.00 25.40 206.00 398.40 2.40 2.00
 
 
Power Behind The Trade
.......Optics by OpticPage.com......