Print i-Printer
Plano-Convex Lenses List-1 List-2 List-3 List-4 List-5
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKX044 42.00 12.00 21.71 40.12 2.85 2.00
PFKX045 54.00 12.00 27.91 52.25 2.65 2.00
PFKX046 72.00 12.00 37.21 70.36 2.49 2.00
PFKX047 100.00 12.00 51.68 98.45 2.35 2.00
PFKX052 19.00 12.70 9.81 16.15 4.33 2.00
PFKX053 25.40 12.70 13.12 23.00 3.64 2.00
PFKX054 38.10 12.70 19.69 36.09 3.05 2.00
PFKX055 50.20 12.70 25.94 48.36 2.79 2.00
PFKX056 62.90 12.70 32.50 61.17 2.63 2.00
PFKX057 75.60 12.70 39.07 73.94 2.52 2.00
PFKX058 100.00 12.70 51.68 98.42 2.39 2.00
PFKX064 30.00 15.00 15.52 27.40 3.95 2.00
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKX065 40.00 15.00 20.67 37.75 3.41 2.00
PFKX066 60.00 15.00 31.11 58.07 2.92 2.00
PFKX067 75.00 15.00 38.76 73.20 2.73 2.00
PFKX068 100.00 15.00 51.68 98.32 2.55 2.00
PFKX073 18.00 18.00 9.33 12.16 8.86 2.00
PFKX074 36.00 18.00 18.62 33.16 4.31 2.00
PFKX075 72.00 18.00 37.22 69.96 3.10 2.00
PFKX080 30.00 20.00 15.50 26.28 5.65 2.00
PFKX081 40.00 20.00 20.70 36.98 4.58 2.00
PFKX082 50.00 20.00 25.84 47.36 4.01 2.00
PFKX083 70.00 20.00 36.18 67.75 3.41 2.00
PFKX084 100.00 20.00 51.68 98.03 2.98 2.00
 
 
Power Behind The Trade
.......Optics by OpticPage.com......