Print i-Printer
Plano-Convex Lenses List-1 List-2 List-3 List-4 List-5
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKX001 9.00 3.00 4.65 7.52 2.25 2.00        
PFKX002 12.00 3.00 6.2 10.56 2.18 2.00        
PFKX003 15.00 3.00 7.78 13.59 2.14 2.00        
PFKX007 10.00 4.00 5.19 8.42 2.40 2.00        
PFKX008 12.00 4.00 6.22 10.46 2.33 2.00        
PFKX011 12.00 5.00 6.22 10.34 2.52 2.00        
PFKX012 15.00 5.00 7.75 13.41 2.41 2.00        
PFKX016 18.00 6.00 9.3 16.35 2.50 2.00        
PFKX017 21.00 6.00 10.85 19.40 2.42 2.00        
PFKX018 30.00 6.00 15.5 28.49 2.29 2.00        
PFKX019 36.00 6.00 18.61 34.52 2.24 2.00        
PFKX020 48.00 6.00 24.81 46.56 2.18 2.00        
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKX021 72.00 6.00 37.22 70.60 2.12 2.00        
PFKX025 12.70 6.35 6.56 10.84 2.82 2.00        
PFKX026 25.40 6.35 13.12 23.82 2.39 2.00        
PFKX027 38.10 6.35 16.69 36.58 2.30 2.00        
PFKX028 50.20 6.35 25.94 48.76 2.19 2.00        
PFKX032 18.00 9.00 9.32 15.92 3.16 2.00        
PFKX033 22.00 9.00 11.37 20.07 2.93 2.00        
PFKX034 27.00 9.00 13.95 25.19 2.75 2.00        
PFKX035 36.00 9.00 18.61 34.32 2.55 2.00        
PFKX036 45.00 9.00 23.26 43.39 2.44 2.00        
PFKX041 15.00 12.00 7.75 11.81 4.84 2.00        
PFKX042 24.00 12.00 12.42 21.65 3.55 2.00        
PFKX043 30.00 12.00 15.50 27.88 3.21 2.00        
 
 
Power Behind The Trade
.......Optics by OpticPage.com......