Print i-Printer
BK7 Plano-concave lenses LAB-Quality Code-List-1
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKV001 -9.00 3.00 4.65 -10.32 2.00 2.25 - - - -
PFKV002 -12.00 3.00 6.20 -13.32 2.00 2.18 - - - -
PFKV003 -15.00 3.00 7.78 -16.32 2.00 2.14 - - - -
PFKV007 -10.00 4.00 5.19 -11.32 2.00 2.40 - - - -
PFKV008 -12.00 4.00 6.22 -13.32 2.00 2.33 - - - -
PFKV011 -12.00 5.00 6.22 -13.32 2.00 2.52 - - - -
PFKV012 -15.00 5.00 7.75 -16.32 2.00 2.41 - - - -
PFKV016 -9.80 6.00 5.06 -11.12 2.00 3.00 - - - -
PFKV017 -18.00 6.00 9.30 -19.32 2.00 2.50 - - - -
PFKV018 -21.00 6.00 10.85 -22.32 2.00 2.42 - - - -
PFKV019 -30.00 6.00 15.50 -31.32 2.00 2.29 - - - -
PFKV020 -36.00 6.00 18.61 -37.32 2.00 2.24 - - - -
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PFKV021 -48.00 6.00 24.81 -49.32 2.00 2.18 - - - -
PFKV022 -72.00 6.00 37.22 -73.32 2.00 2.12 - - - -
PFKV027 -12.70 6.35 6.56 -14.02 2.00 2.82 - - - -
PFKV028 -25.40 6.35 13.12 -26.72 2.00 2.39 - - - -
PFKV029 -38.10 6.35 19.69 -39.42 2.00 2.30 - - - -
PFKV030 -50.20 6.35 25.94 -51.52 2.00 2.19 - - - -
PFKV035 -18.00 9.00 9.32 -19.32 2.00 3.16 - - - -
PFKV036 -22.00 9.00 11.37 -23.32 2.00 2.93 - - - -
PFKV037 -27.00 9.00 13.95 -28.32 2.00 2.75 - - - -
PFKV038 -36.00 9.00 18.61 -37.32 2.00 2.55 - - - -
PFKV039 -45.00 9.00 23.26 -46.32 2.00 2.44 - - - -
PFKV044 -15.00 12.00 7.75 -16.32 2.00 4.84 - - - -
   
 
Power Behind The Trade
.......Optics by OpticPage.com......