Print i-Printer
Convex Lenses List-1 List-2 List-3
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
BKV001 4.5 3 4.16 3.56 2.56 2.00        
BKV002 9 3 8.90 8.22 2.25 2.00        
BKV006 4.5 4.5 4.15 3.56 2.56 2.00        
BKV007 9 4.5 8.84 8.11 2.58 2.00        
BKV010 8 6 7.68 6.89 3.12 2.00        
BKV011 9 6 8.75 7.93 3.06 2.00        
BKV012 12 6 11.89 11.05 2.76 2.00        
BKV013 18 6 18.16 17.16 2.50 2.00        
BKV018 19 6.35 19.18 18.15 2.53 2.00        
BKV019 25.4 6.35 25.83 24.89 2.39 2.00        
BKV024 13.5 9 13.30 12.27 3.56 2.00        
BKV025 27 9 27.43 26.08 2.74 2.00        
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
BKV026 36 9 36.77 35.15 2.55 2.00        
BKV027 45 9 46.06 44.19 2.44 2.00        
BKV028 10 10 9.42 8.24 4.86 2.00        
BKV031 100 12 102.86 99.22 2.35 2.00        
BKV032 12.7 12.7 12.43 11.36 3.85 2.00        
BKV033 19 12.7 18.90 17.56 4.20 2.00        
BKV034 25.4 12.7 25.60 24.18 3.60 2.00        
BKV035 38.1 12.7 38.80 37.08 3.05 2.00        
BKV036 50.2 12.7 51.36 49.27 2.79 2.00        
BKV037 75.6 12.7 77.64 74.76 2.52 2.00        
BKV042 30 15 30.30 28.69 3.88 2.00        
BKV043 50.00 15.00 51.10 48.97 3.10 2.00        
 
Power Behind The Trade
.......Optics by OpticPage.com......