Print i-Printer
OpticPage: Concave List-1 List-2
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PBKV061 -100.00 38.10 102.60 -101.33 4.00 7.57 - - - -
PBKV062 -250.00 38.10 257.45 -251.32 4.00 5.41 - - - -
PBKV066 -300.00 42.00 308.60 -301.65 5.00 6.43 - - - -
PBKV067 -400.00 42.00 412.18 -401.65 5.00 6.07 - - - -
PBKV075 -150.00 50.00 154.05 -151.66 5.00 9.08 - - - -
PBKV076 -250.00 50.00 257.30 -251.65 5.00 7.44 - - - -
PBKV077 -500.00 50.00 515.45 -501.65 5.00 6.21 - - - -
PBKV078 -600.00 50.00 618.80 -601.65 5.00 6.01 - - - -
PBKV082 -75.00 50.80 76.60 -76.67 5.00 13.67 - - - -
PBKV083 -100.00 50.80 102.40 -101.66 5.00 11.40 - - - -
PBKV084 -150.00 50.80 154.04 -151.66 5.00 9.22 - - - -
PBKV085 -200.00 50.80 205.68 -201.66 5.00 8.15 - - - -
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PBKV086 -250.00 50.80 257.30 -251.65 5.00 7.51 - - - -
PBKV087 -500.00 50.80 515.46 -501.65 5.00 6.25 - - - -
PBKV088 -1000.00 50.80 1031.60 -1001.65 5.00 5.63 - - - -
 
Power Behind The Trade
.......Optics by OpticPage.com......