OpticPage: Concave List-1 List-2
   
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PBKV001 -6.06 <6.00 5.84 <-6.75 2.00 3.66        
PBKV002 -8.00 6.00 7.92 -8.69 2.00 3.18        
PBKV003 -12.00 6.00 12.04 -12.68 2.00 2.76        
PBKV004 -18.00 6.00 18.25 -18.67 2.00 2.50        
PBKV010 -6.30 6.35 6.14 -8.00 2.00 3.77        
PBKV011 -12.50 6.35 12.56 -13.18 2.00 2.82        
PBKV015 -10.00 10.00 10.70 -10.68 2.00 4.50        
PBKV020 -12.50 <12.70 12.56 -13.18 2.00 5.45        
PBKV021 -25.00 <12.70 25.48 -25.67 2.00 3.61        
PBKV022 -50.00 12.70 51.30 -50.66 2.00 2.79        
PBKV023 -75.00 12.70 77.10 -75.66 2.00 2.52        
PBKV024 -100.00 12.70 102.93 -100.66 2.00 2.39        
NO. EFL(mm) Dia(mm) Radius(mm) BFL(mm) Tc(mm) Te(mm) Price(10-49) Price(50-99) Price(100-249) Price(250-499)
PBKV031 -20.00 20.00 20.30 -20.67 2.00 7.26        
PBKV035 -25.00 25.00 25.28 -26.01 3.00 9.61        
PBKV040 -25.00 25.40 25.28 -26.01 3.00 9.84        
PBKV041 -50.00 25.40 51.11 -51.00 3.00 6.21        
PBKV042 -75.00 25.40 76.94 -76.00 3.00 5.11        
PBKV043 -100.00 25.40 102.74 -101.00 3.00 4.58        
PBKV044 -150.00 25.40 154.38 -150.99 3.00 4.05        
PBKV045 -200.00 25.40 206.02 -200.99 3.00 3.78        
PBKV050 -30.00 30.00 30.45 -31.01 3.00 10.90        
PBKV051 -150.00 30.00 154.40 -150.99 3.00 4.46        
PBKV056 -50.00 36.50 50.94 -51.34 4.00 10.76        
PBKV060 -50.00 38.10 50.94 -51.34 4.00 11.39        
 
Power Behind The Trade
.......Optics by OpticPage.com......
Print i-Printer